| GENERAL SPECIFICATIONS |
| WOR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
RADIO FREQUENCY |
|||||||||||
| Frequency: | 318 MHz | ||||||||||
| Bandwidth: | 300 KHz minimum | ||||||||||
| Image Rejection: | 40 dB | ||||||||||
| LO Reradiation: | 200 µV/meter @3 meters (maximum) | ||||||||||
| Data Format: | MegaCode | ||||||||||
| Sensitivity: | -100 dB minimum | ||||||||||
| Desensitivity: | 20 dB manual attenuation at the antenna input | ||||||||||
INPUTS |
|||||||||||
| Power: | Terminal block input "+" and "Gnd"; input voltage 5 Vdc regulated or unregulated between +6 to +24 Vdc with reverse polarity protection | ||||||||||
| Hold: | Terminal block input "Hold"; follows standard Wiegand hold line conventions; hold line can be overridden via dip switch |
||||||||||
| Antenna: | 9-1/2 in whip antenna with F-connector (supplied) | ||||||||||
OUTPUTS |
|||||||||||
| Data: | Terminal block output "Data 0" and "Data 1" standard Wiegand electrical and protocol interface | ||||||||||
| LEDs: | Red RF activity LED indicates RF activity at 318 MHz; red/green decode LED is green during Wiegand data transmissions and receiver hold timing window (if enabled) after any output transmission; otherwise it is off unless hold enable is selected, in which case LED will remain red until hold is removed by host system | ||||||||||
CONTROLS |
|||||||||||
| Pushbutton: | Momentary switch labeled "Program" used to configure microprocessor after system option selection and configuration | ||||||||||
DIP SWITCHES |
|||||||||||
| Receiver Facility Code: | Four positions to select 1 of 16 possible MegaCode facility codes; if code 0 is selected, the receiver will validate any received facility code; any other selection requires the transmitters' facility code to match the receiver facility code selection for validation | ||||||||||
| Output Facility Code: | 16 positions to select one of 65,536 possible facility codes; a selected output format may not use all 16 bits | ||||||||||
| Output Format: | 3 positions for selecting either 26, 30, or 31bit Wiegand output format | ||||||||||
| Button Disable: | 5 positions, each corresponding to 1 of 5 possible MegaCode transmitter buttons - left or top left, right or top right, bottom left, bottom right, top |
||||||||||
| Receiver Lockout Disable: | 1 position; if set to ON, the 1 second receiver lockout is not performed | ||||||||||
| Button Offset: | 1 position; if set to ON, the transmitter ID number is offset with a number based on which button is pressed:
|
||||||||||
| Wiring: | up to 300 feet with 24 AWG, 500 feet with 20 AWG; up to 1,000 feet, CAT-5 | ||||||||||
| Enclosure: | Weather-resistant, anodized aluminum enclosure with removable end caps to provide wiring and programming access; end caps secured with screws | ||||||||||
| Operating Temperature: | -22° to +155° F (-30° to +70° C) | ||||||||||
| Electrical: | Robust RFI and ESD protection for all inputs and outputs, including antenna input; protection to prevent output errors during brownouts | ||||||||||
Specifications subject to change without notice.
